<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andres Ferraro &#187; Quickie</title>
	<atom:link href="http://andresferraro.com/category/quickie/feed/" rel="self" type="application/rss+xml" />
	<link>http://andresferraro.com</link>
	<description>Blog Marketing Online Business Science Bullshit &#38; then some</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New .Tel Top-Level-Domain</title>
		<link>http://andresferraro.com/marketing/new-tel-top-level-domain/</link>
		<comments>http://andresferraro.com/marketing/new-tel-top-level-domain/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:19:29 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Quickie]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tel]]></category>
		<category><![CDATA[TLD]]></category>

		<guid isPermaLink="false">http://andresferraro.com/?p=4052</guid>
		<description><![CDATA[Here we go reinventing the white pages, except now you have to pay to get listed. For a moment I thought a .tel domain would open up lots of creative URLs, like &#8220;drugcar.tel&#8221; and other strange uses &#8211; But you can&#8217;t do that, it only works as a data storage, it doesn&#8217;t work as a [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go reinventing the white pages, except now you have to pay to get listed. For a moment I thought a .tel domain would open up lots of creative URLs, like &#8220;drugcar.tel&#8221; and other strange uses &#8211; But you can&#8217;t do that, it only works as a data storage, it doesn&#8217;t work as a normal domain name.</p>
<p>From the Network Solutions FAQ:</p>
<address>&#8220;.Tel domain names are not hosted in the traditional sense.  Instead of  mapping to an IP address a .tel domain maps to contact information and  keywords stored directly in the DNS (domain name server) enabling  companies to use the DNS as a data store.  This allows for faster access  and real-time updates. All .tel domains names must use the standard  .tel template provided through your registrar and the Telnic hosting  community.  While you manage and control all your contact information  and can update it in real-time whenever you wish, the creative elements  of a .tel Website will be consistent for all domains.&#8221;</address>
<p>Major bummer!</p>
]]></content:encoded>
			<wfw:commentRss>http://andresferraro.com/marketing/new-tel-top-level-domain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>University of Liverpool in the USA</title>
		<link>http://andresferraro.com/mba/university-of-liverpool-usa/</link>
		<comments>http://andresferraro.com/mba/university-of-liverpool-usa/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:04:13 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[Quickie]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://andresferraro.com/?p=4049</guid>
		<description><![CDATA[The University of Liverpool launched their &#8220;University of Liverpool in the USA&#8221; nonprofit foundation today. Nice video on their website. That&#8217;s where I got my MBA &#8211; I just wish I could have gotten some of the cool Harry Potter accent with it too. Every time I try to fake the British accent I end [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.liv.ac.uk/" target="_blank">University of Liverpool</a> launched their &#8220;<a href="http://www.university-of-liverpool-usa.com/" target="_blank">University of Liverpool in the USA</a>&#8221; nonprofit foundation today. Nice <a href="http://www.university-of-liverpool-usa.com/video.htm" target="_blank">video</a> on their website. That&#8217;s where I got my MBA &#8211; I just wish I could have gotten some of the cool Harry Potter accent with it too. Every time I try to fake the British accent I end up sounding Indian &#8211; Indian Harry Potter is pretty lame.</p>
]]></content:encoded>
			<wfw:commentRss>http://andresferraro.com/mba/university-of-liverpool-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Turn Off Google Buzz? Here&#8217;s How to Turn Google Buzz Off With One Click!</title>
		<link>http://andresferraro.com/how-to/how-do-i-turn-off-google-buzz-heres-how-to-turn-google-buzz-off-with-one-click/</link>
		<comments>http://andresferraro.com/how-to/how-do-i-turn-off-google-buzz-heres-how-to-turn-google-buzz-off-with-one-click/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:36:34 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Quickie]]></category>

		<guid isPermaLink="false">http://andresferraro.com/?p=4035</guid>
		<description><![CDATA[How to turn off Google Buzz, one picture, one click... Gone! Peace and quiet restored.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how to turn off Google Buzz, for those of us who don&#8217;t net yet another inbox and yet another Facebook or Twitter&#8230; BuzzOff!</p>
<p><a rel="attachment wp-att-4036" href="http://andresferraro.com/how-to/how-do-i-turn-off-google-buzz-heres-how-to-turn-google-buzz-off-with-one-click/attachment/buzzoff/"><img class="alignnone size-full wp-image-4036" title="BuzzOFF" src="http://andresferraro.com/wp-content/uploads/2010/02/BuzzOFF.jpg" alt="" width="740" height="147" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andresferraro.com/how-to/how-do-i-turn-off-google-buzz-heres-how-to-turn-google-buzz-off-with-one-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zemanta Zucks</title>
		<link>http://andresferraro.com/review/zemanta-zucks/</link>
		<comments>http://andresferraro.com/review/zemanta-zucks/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:09:32 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Quickie]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[zemanta]]></category>

		<guid isPermaLink="false">http://andresferraro.com/?p=4019</guid>
		<description><![CDATA[Zemanta gave me irrelevant ideas - Out with it!]]></description>
			<content:encoded><![CDATA[<p>I bought into the <a href="http://www.zemanta.com/">Zemanta</a> hype and installed it on the blog. Looked like an awesome addition, promising to suggest related resources as I type. I thought &#8220;This is killer, when I&#8217;m writing about something, I&#8217;ll get a ton of useful stuff to spark my imagination&#8221;. BWEEEEP! Wrong! You get 60% non-authoritative content, 30% irrelevant, 10% &#8216;what were you thinking?&#8217; trash.</p>
<p>So long, and thanks for all the fish!</p>
]]></content:encoded>
			<wfw:commentRss>http://andresferraro.com/review/zemanta-zucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoe Money</title>
		<link>http://andresferraro.com/bullshit/hoe-money/</link>
		<comments>http://andresferraro.com/bullshit/hoe-money/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:03:12 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Quickie]]></category>

		<guid isPermaLink="false">http://andresferraro.com/?p=4006</guid>
		<description><![CDATA[Every time I see the Shoemoney System logo, my dirty mind kicks in.]]></description>
			<content:encoded><![CDATA[<p>I just can&#8217;t help it. Every time I see the Shoemoney System logo, my dirty mind kicks in.</p>
<p><span style="font-size: x-large;">The logo:</span></p>
<p><span style="font-size: x-large;"><a rel="attachment wp-att-4007" href="http://andresferraro.com/bullshit/hoe-money/attachment/shoemoney-system-logo/"><img class="alignnone size-full wp-image-4007" title="shoemoney-system-logo" src="http://andresferraro.com/wp-content/uploads/2010/02/shoemoney-system-logo.jpg" alt="" width="280" height="132" /></a></span></p>
<p><span style="font-size: x-large;">What my perverted mind sees:</span></p>
<p><span style="font-size: x-large;"><a rel="attachment wp-att-4008" href="http://andresferraro.com/bullshit/hoe-money/attachment/shoemoney-system-logo-whatisee/"><img class="alignnone size-full wp-image-4008" title="shoemoney-system-logo-whatIsee" src="http://andresferraro.com/wp-content/uploads/2010/02/shoemoney-system-logo-whatIsee.jpg" alt="" width="280" height="132" /></a> <br /></span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://andresferraro.com/bullshit/hoe-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoemoney System Explained</title>
		<link>http://andresferraro.com/business/shoemoney-system-explained/</link>
		<comments>http://andresferraro.com/business/shoemoney-system-explained/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 06:24:39 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Quickie]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Jeremy Schoemaker]]></category>
		<category><![CDATA[Shoemoney System]]></category>

		<guid isPermaLink="false">http://andresferraro.com/?p=3999</guid>
		<description><![CDATA[I convinced my mom to sign up to the ShoeMoney System - Seriously. Read on to understand why you probably want to take a peek.]]></description>
			<content:encoded><![CDATA[<p>Really simple: Its internet marketing (aka: How to make money online) for folks that have a hard time figuring out their VCRs. Its about working, and its not about magic.</p>
<p>Some points to ponder:</p>
<ul>
<li>Jeremy Schoemaker <a href="http://www.shoemoney.com/shoemoney-biography/">started humbly and slowly</a> learning the ropes and succeeded while maintaining his integrity and honesty in a field where its pretty much a big medieval melee.</li>
</ul>
<ul>
<li>He built a brand around his name.</li>
</ul>
<ul>
<li>He is putting the brand behind a very public offering of a training, the Shoemoney System. Would you put your last name and a picture of your face to something you have even a shadow of a doubt might end up flopping? Lets say you might &#8211; lets say you think in a very shortsighted way and believe that this &#8220;one shot&#8221; might be enough to screw everyone over and take a permanent Caribbean vacation; and lets say you can&#8217;t imagine why anyone would do differently. Then the reason Jeremy is <strong>not</strong> thinking the way you are is because <strong>he is kinda dumb</strong> (at least in your book) and has been showing he is kinda slow for a few years now &#8211; He has put his name behind dozens of things and none of them flopped and he hasn&#8217;t moved to Bermuda just yet &#8211; Being dumb is not something that goes away overnight, so this latest thing he is doing is probably another one of those things that actually delivers on its promise.</li>
</ul>
<p>If that&#8217;s not enough endorsement, how&#8217;s this for an endorsement: <strong>I convinced my mom to sign up</strong>. Yes, I did and its not a joke. I signed up myself and had already talked to my mother about it at length. Endorsements don&#8217;t get much better than stuff you talk your own mother into.</p>
<p>Head on over to the Shoemoney System sign-up page and see if there are some spots left.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=2ce85818-3055-455c-8772-1825fc7ae78d" alt="" /><span class="zem-script more-related pretty-attribution"><br />
<script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script><br />
<br /> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://andresferraro.com/business/shoemoney-system-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Money Was in the Ringtones</title>
		<link>http://andresferraro.com/idea/the-money-was-in-the-ringtones/</link>
		<comments>http://andresferraro.com/idea/the-money-was-in-the-ringtones/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:13:05 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Quickie]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[Ringtones]]></category>
		<category><![CDATA[Shoemoney]]></category>

		<guid isPermaLink="false">http://andresferraro.com/?p=3961</guid>
		<description><![CDATA[After reading Shoemoney&#8217;s story about how he started with a ringtone website, it dawned on me the ringtone idea must have been had by many. I found my virtual stickynote with that business idea from sometime in 2004&#8230; Dang! &#8230; If only&#8230; Then again I stashed it along with some fifteen other business ideas.]]></description>
			<content:encoded><![CDATA[<p>After reading <a href="http://www.shoemoney.com/shoemoney-biography/">Shoemoney&#8217;s story</a> about how he started with a ringtone website, it dawned on me the ringtone idea must have been had by many. I found my virtual stickynote with that business idea from sometime in 2004&#8230; Dang! &#8230; If only&#8230; Then again I stashed it along with some fifteen other business ideas.</p>
<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-3963" href="http://andresferraro.com/idea/the-money-was-in-the-ringtones/attachment/ringtone2/"></a></p>
<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-3964" href="http://andresferraro.com/idea/the-money-was-in-the-ringtones/attachment/ringtone2-2/"><img class="alignnone size-full wp-image-3964" title="Ringtone2" src="http://andresferraro.com/wp-content/uploads/2010/01/Ringtone21.jpg" alt="" width="312" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andresferraro.com/idea/the-money-was-in-the-ringtones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Signed up to the Shoemoney System</title>
		<link>http://andresferraro.com/marketing/signed-up-to-the-shoemoney-system/</link>
		<comments>http://andresferraro.com/marketing/signed-up-to-the-shoemoney-system/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:22:47 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Quickie]]></category>

		<guid isPermaLink="false">http://andresferraro.com/?p=3956</guid>
		<description><![CDATA[Just signed up to the ShoeMoney System. The first three videos are a nice overview that was made available prior to launch, an intro and a video on setting up a Google account. This might be too basic for me in some areas, but I&#8217;ll sit tight and try to pick the cherries. Among the [...]]]></description>
			<content:encoded><![CDATA[<p>Just signed up to the <a href="http://c9d32h0qygz-3i3mo9fht9jo4b.hop.clickbank.net/">ShoeMoney System</a>. The first three videos are a nice overview that was made available prior to launch, an intro and a video on setting up a Google account. This might be too basic for me in some areas, but I&#8217;ll sit tight and try to pick the cherries. Among the other resources in the members area is a really comprehensive link directory &#8211; much appreciated, and a list of niches and ideas.</p>
<p>I should be one of the first &#8220;100&#8243;&#8230; I signed up within three minutes of the opening &#8211; yes I was refreshing the page. Once I had made the decision to try it out, no point in delaying &#8211; plus I&#8217;m curious to see what the &#8220;bonus&#8221; is.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://andresferraro.com/marketing/signed-up-to-the-shoemoney-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BING Adcenter &#8211; Trickle traffic?</title>
		<link>http://andresferraro.com/blog/bing-adcenter-trickle-traffic/</link>
		<comments>http://andresferraro.com/blog/bing-adcenter-trickle-traffic/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:02:21 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Quickie]]></category>

		<guid isPermaLink="false">http://andresferraro.com/?p=3952</guid>
		<description><![CDATA[Had the bright idea of grabbing something that looked like it was working on Google and didn&#8217;t have a matching campaign on BING&#8230; The idea came from one of the webinars I saw. Almost no ads appear for my keywords, but I get zilch for impressions. Actually, I got all of 57 impressions &#8211; good [...]]]></description>
			<content:encoded><![CDATA[<p>Had the bright idea of grabbing something that looked like it was working on Google and didn&#8217;t have a matching campaign on BING&#8230; The idea came from one of the webinars I saw. Almost no ads appear for my keywords, but I get zilch for impressions. Actually, I got all of 57 impressions &#8211; good click-through, too bad tracking tool doesn&#8217;t track the way I set this up.  Back to the drawing board on BING. That was not the brightest idea of the weekend.</p>
<p>Then yesterday I found an incredible set of tools &#8211; Just what I was looking for: <a href="http://www.wpsmarttools.com/">WP Smart Tools</a> while browsing the <a href="http://www.wickedfire.com/">Wickedfire </a>forums. One for the good guys.</p>
<p>Then the little niche I was targeting&#8230; I&#8217;m not so sure anymore. Was listening to a reasonable webcast that had a bit of math in it&#8230; Along the lines of: If the payout on the offer is $35, and you expect a conversion rate of 1-2%, then you can&#8217;t afford to spend more than $0.35 to break even on keywords. They suggested to estimate conversion rate at 2% &#8211; I&#8217;m a conservative kinda guy, so I estimate 1%&#8230; That means most stuff on Clickbank sucks, except some crazy forex stuff that has some strange stats when checking <a href="http://cb-analytics.com/">cb-analytics</a>. That can&#8217;t be entirely right &#8211; it doesn&#8217;t match what I see on other places and the clickstreams you can peek at with Alexa and Quantcast. I&#8217;m guessing I&#8217;ll have to find out.</p>
<p>Too many choices, too little time.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://andresferraro.com/blog/bing-adcenter-trickle-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantcast Audience Metrics for Executive Search Portal</title>
		<link>http://andresferraro.com/business/quantcast-audience-metrics-for-executive-search-portal/</link>
		<comments>http://andresferraro.com/business/quantcast-audience-metrics-for-executive-search-portal/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:33:51 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Quickie]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Quantcast]]></category>
		<category><![CDATA[Segmentation]]></category>

		<guid isPermaLink="false">http://andresferraro.com/?p=3904</guid>
		<description><![CDATA[Seems quantcast is really pegging BlueSteps.com &#8211; an Executive search portal. They don&#8217;t have traffic data, but their demographics look spot-on.      ]]></description>
			<content:encoded><![CDATA[<p>Seems <a href="http://www.quantcast.com/">quantcast</a> is really pegging <a href="http://BlueSteps.com/">BlueSteps.com</a> &#8211; an Executive search portal. They don&#8217;t have traffic data, but their demographics look spot-on.</p>
<p style="text-decoration: underline"><a href="http://bluesteps.com/"><strong> </strong></a><a class="highslide" href="http://bluesteps.com/"><img class="alignnone size-full wp-image-3908" src="http://andresferraro.com/wp-content/uploads/2010/01/BlueStepsLogo.png" alt="BlueSteps" width="188" height="51" /></a></p>
<p style="text-decoration: underline"> </p>
<div id="attachment_3905" class="wp-caption alignnone" style="width: 544px"><a class="highslide" rel="attachment wp-att-3905" href="http://andresferraro.com/business/quantcast-audience-metrics-for-executive-search-portal/attachment/bluesteps-stats/"><img class="size-full wp-image-3905" src="http://andresferraro.com/wp-content/uploads/2010/01/BlueSteps-Stats.jpg" alt="BlueStep Quantcast Demographics" width="534" height="271" /></a><p class="wp-caption-text">BlueSteps Quantcast Demographics</p></div>
<p> </p>
<p> </p>
<p><img src="/DOCUME%7E1/ADMINI%7E1/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andresferraro.com/business/quantcast-audience-metrics-for-executive-search-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
